Choose Eigent if
- You want open source and free self-hosting.
- You need a desktop build for an Intel Mac or Linux.
- You want one session's task split across parallel workers by a coordinator.
Choose Eigent if you want an open-source desktop app you can self-host and run on Intel Macs or Linux, with a coordinator that splits one task across parallel workers. Choose The One if you hand over work that runs for days: it lives on its own board, a team keeps at it across app restarts, and it comes back as deliveries with tests, diffs and spend that you accept or send back.
| The One | Eigent | |
|---|---|---|
| What it is | A desktop app. You talk to one main assistant; bigger work becomes a matter with its own board, handed to a working group of AI agents. | An open-source desktop “workforce”: a coordinator and a planner split your task across parallel worker agents. |
| Source | Closed source; the docs are public | Open source (Apache-2.0) |
| Platforms | macOS 15+ on Apple Silicon, Windows, and a headless Linux server | macOS (Apple Silicon and Intel), Windows, Linux AppImage |
| Models | The official model service with a membership, or your own: ChatGPT sign-in, OpenAI, Anthropic or Gemini keys, any OpenAI- or Anthropic-compatible endpoint, including local Ollama, LM Studio or vLLM | Eigent Cloud credits, your own keys, local models (vLLM, SGLang, Ollama, llama.cpp, LM Studio) |
| Price | No charge with your own keys or ChatGPT account; membership $20 / $60 / $200 a month with model usage included | Free with your own keys; Plus $19.99 or Pro $99.99 a month for hosted credits |
| How work is organised | Matters with boards (notes, checklists, files, deliveries); working groups from templates such as software, research, design studios and store teams; roles you can edit | Single Agent or Workforce mode per session; Developer, Browser, Document and Multi-Modal workers plus your own |
| Seeing and steering | The “Waiting for you” strip, a Panorama of every group, block-by-block review, Pause, Resume and Stop All Agents | Progress and a tool-call timeline, live browser and terminal panes, a workflow canvas, Take Control of the browser |
| Record and undo | Every tool call goes into an append-only action log. Undo one call, a run, a matter's work or everything since a time, with a preview. Outside actions (emails, payments, pushes) are flagged as ones that cannot be taken back. | Git-backed Spaces with history, per-task diffs and checkpoints; no documented way to revert |
| Automation | Triggers on a schedule or cron, when a folder, a web page, a Plugin or a command's output has something new, or on a webhook; a nightly review | Schedules, cron, webhooks and app events, with run limits and a log |
| From your phone | The Agent Room channel to the main assistant, text only, while your computer runs The One | A Dispatch web link while the app runs; chat apps “coming soon” |
| Extending | Plugins (Computer Use, OneCanvas, Mailbox, Payments, Sites and more), MCP, Skills, shareable Spaces | MCP (200+ tools claimed), connectors (Notion, Slack, Gmail and more), Skills |
Facts checked on 2026-11-13 from eigent.ai, its docs and GitHub, and from The One's docs. Something changed? Tell us at support@the-zeroth.com